Cameras
ReviewA Complete Guide on Buying a Camera
Technical Buying Guide
Background
Population A involves around 70 percent of the customers who visit an e-commerce website, search for a purposeful camera and start exploring results as per the filters or recommendations by the website. Interestingly, the same customers continue to take suggestions from social media influencers who do not provide a checklist of a detailed specifications sheet of a camera within the range of a budget. A poor buying decision leaves the consumer with a useless product that has depreciated its value after it has been unboxed and used.
Population B involves the other 30 percent of customers who visit an e-commerce website looking to buy a new camera also visit other 3rd party websites that offer in-depth performance reviews of a camera’s specifications and sample gallery. The complete insights of the performance rating and the price of different cameras online of different brands help to make a better buying decision for the consumer. Finally, the customer ends up with a valuable product that lets the user accomplish all the activities the user has anticipated for years to come from it.
In which population you exist? Check out the filters and decide.
Filters Picked by Population A |
Brands: Various brands to choose from
Megapixels: 5.9 MP & Under to 12 MP & Up
Optical Zoom: 2.9x & Under to 13x & Up
Display Size: 1.9 in. & Under to 9.9 in. & Up
Image Stabilization: Optical or None
Viewfinder Type: Optical, LCD or None
Price: $45 to $30,000
Average Customer Rating: 2 & Up, 3 & Up, 4 & Up
Filters Picked by Population B |
Brands: Various brands to choose from
Megapixels: 5.9 MP & Under to 12 MP & Up
Optical Zoom: 2.9x & Under to 13x & Up
Sensor: 1 in., 2/3 in., 1/2.3 in., 1/3.2 in., MFT 4/3, APS-C or Full Frame
Image Processor: Manufacturer’s Processor
ISO Range: Low Range to High Range
Image Size: 6240 x 4160px or Higher or Lower (Based on Manufacturer)
Display Size: 1.9 in. & Under to 9.9 in. & Up
Image Stabilization: Optical or None
Viewfinder Type: Optical, LCD or None
Microphone Operation Mode: Mono or Stereo
Memory Card Slot: SD/SDHC/SDXC
HD Video Support: 4K, 1440p, 1080p, 720p
Video Frame Rate: 24 fps, 25 fps, 30 fps, 50 fps, 60 fps, 90 fps, 120 fps or 240 fps
Max Burst Shots: XX fps (mechanical shutter) or XX fps (electronic shutter); [XX- Numerical Value]
Weather Sealed: Yes or No
Connectivity: Wi-Fi, Bluetooth
Weight: XYZ grams (body only); [XYZ- Numerical Value]
Price: $45 to $30,000
Average Customer Rating: 3 & Up, 4 & Up
Customer Support: Live Chat, Email Queries, Phone Support
Consider your requirements again
Make a list of photography styles you want to capture from your new camera.
The list of different styles of photography can set the boundaries of the image quality required from a camera. Hence, you know precisely what you are looking for and can easily predict how your camera would make you a fortune with its purpose.
Buying Decision
All the cameras listed on this page include the additional technical parameters searched by Population B. If you have been through the entire camera purchasing guide, then you can easily pick a camera that suits your needs and get 100 percent satisfaction from your purchase decision.

Our ratings: Best 5 Cameras
DSLR Cameras
#1. Nikon D850
Rated Technical Specifications |
Brand (Manufacturer) | Nikon |
Megapixels | 45.7 MP |
Optical Zoom | Zooming to Match Focal Length |
Sensor | FX (Full Frame) |
Image Processor | Nikon |
ISO Range | 64-25600 |
Image Size | 8256 x 5504 px |
Display Size | 3.2 in. |
Image Stabilization | Optical |
Viewfinder Type | Eye-level SLR |
Microphone Operation Mode | Mono |
Supported Memory Card Slot | SD, SDHC and SDXC |
HD Video Support | 3840 x 2160 (4K), 1920 x 1080 (Full HD), 1280 x 720 (HD) |
Video Frame Rate | 3840 x 2160 (4K): 30 fps / 25 fps / 24 fps, 1920 x 1080 (Full HD): 60 fps / 50 fps / 30 fps / 25 fps / 24 fps, 1280 x 720 (HD): 60 fps / 50 fps |
Max Burst Shots | 7.0 fps |
Weather Sealed | 32-104°F/0-40°C (Yes) |
Connectivity | Wi-Fi, Bluetooth |
Weight | 915g (2.01 pounds) |
Price | $2996.95 (Current Model) |
Average Customer Rating | 5 Star |
Customer Support | Email Queries, Phone Support |
Detailed Specs | Click Here |
#2. Canon EOS 5D Mark IV
Rated Technical Specifications |
Brand (Manufacturer) | Canon |
Megapixels | 30.4 MP |
Optical Zoom | Zooming to Match Focal Length |
Sensor | FX (Full Frame) |
Image Processor | Canon |
ISO Range | 100–32000 |
Image Size | 6720 x 3776 px |
Display Size | 3.2 in. |
Image Stabilization | Optical |
Viewfinder Type | Eye-level SLR |
Microphone Operation Mode | Mono |
Supported Memory Card Slot | SD, SDHC and SDXC |
HD Video Support | 4096 x 2160 (4K), 1920 x 1080 (Full HD), 1280 x 720 (HD) |
Video Frame Rate | 4096 x 2160 (4K): 30 fps (29.97 fps) / 24 fps / 23.98 fps, 1920 x 1080 (Full HD): 60 fps (59.94 fps) / 30 fps (29.97 fps) / 24 fps / 23.98 fps, 1280 x 720 (HD): 120 fps (119.9 fps) |
Max Burst Shots | 7.0 fps |
Weather Sealed | 32-104°F/0-40°C (Yes) |
Connectivity | Wi-Fi |
Weight | 800g (1.76 pounds) |
Price | $2499 (Current Model) |
Average Customer Rating | 4 Star & Up |
Customer Support | Email Queries, Phone Support |
Detailed Specs | Click Here |
#3. Canon EOS 6D Mark II
Rated Technical Specifications |
Brand (Manufacturer) | Canon |
Megapixels | 26.2 MP |
Optical Zoom | Zooming to Match Focal Length |
Sensor | FX (Full Frame) |
Image Processor | Canon |
ISO Range | 100-25600 |
Image Size | 6240 x 3504 px |
Display Size | 3.0 in. |
Image Stabilization | Optical |
Viewfinder Type | Eye-level SLR |
Microphone Operation Mode | Mono |
Supported Memory Card Slot | SD, SDHC and SDXC |
HD Video Support | 1920 x 1080 (Full HD), 1280 x 720 (HD) |
Video Frame Rate | 1920 x 1080 (Full HD): 60 fps (59.94 fps) / 30 fps (29.97 fps) / 23.98 fps, 1280 x 720 (HD): 60 fps (59.94 fps) / 30 fps (29.97 fps) |
Max Burst Shots | 6.5 fps |
Weather Sealed | 32-104°F/0-40°C (Yes) |
Connectivity | Wi-Fi, Bluetooth, NFC |
Weight | 685g (1.51 pounds) |
Price | $1399 (Current Model) |
Average Customer Rating | 5 Star |
Customer Support | Email Queries, Phone Support |
Detailed Specs | Click Here |
#4. Nikon D7500
Rated Technical Specifications |
Brand (Manufacturer) | Nikon |
Megapixels | 20.9 MP |
Optical Zoom | Zooming to Match Focal Length |
Sensor | APS-C |
Image Processor | Nikon |
ISO Range | 100-51200 |
Image Size | 5568 x 3712 px |
Display Size | 3.2 in. |
Image Stabilization | Optical |
Viewfinder Type | Eye-level SLR |
Microphone Operation Mode | Mono |
Supported Memory Card Slot | SD, SDHC and SDXC |
HD Video Support | 3840 x 2160 (4K), 1920 x 1080 (Full HD), 1280 x 720 (HD) |
Video Frame Rate | 3840 x 2160 (4K): 30 fps / 25 fps / 24 fps, 1920 x 1080 (Full HD): 60 fps / 50 fps / 30 fps / 25 fps / 24 fps, 1280 x 720 (HD): 60 fps / 50 fps |
Max Burst Shots | 8.0 fps |
Weather Sealed | 32-104°F/0-40°C (Yes) |
Connectivity | Wi-Fi, Bluetooth |
Weight | 640g (1.41 pounds) |
Price | $1196.95 (Current Model) |
Average Customer Rating | 5 Star |
Customer Support | Email Queries, Phone Support |
Detailed Specs | Click Here |
#5. Nikon D5600
Rated Technical Specifications |
Brand (Manufacturer) | Nikon |
Megapixels | 24.2 MP |
Optical Zoom | Zooming to Match Focal Length |
Sensor | APS-C |
Image Processor | Nikon |
ISO Range | 100-25600 |
Image Size | 6000 x 4000 px |
Display Size | 3.2 in. |
Image Stabilization | Optical |
Viewfinder Type | Eye-level SLR |
Microphone Operation Mode | Mono |
Supported Memory Card Slot | SD, SDHC and SDXC |
HD Video Support | 1920 x 1080 (Full HD), 1280 x 720 (HD) |
Video Frame Rate | 1920 x 1080 (Full HD): 60 fps / 50 fps / 30 fps / 25 fps / 24 fps, 1280 x 720 (HD): 60 fps / 50 fps |
Max Burst Shots | 4.0 fps |
Weather Sealed | 32-104°F/0-40°C (Yes) |
Connectivity | Wi-Fi, Bluetooth |
Weight | 415g (0.91 pounds) |
Price | $599 (Current Model) |
Average Customer Rating | 4 Star & Up |
Customer Support | Email Queries, Phone Support |
Detailed Specs | Click Here |
Mirrorless Cameras
#1. Canon EOS R6
Rated Technical Specifications |
Brand (Manufacturer) | Canon |
Megapixels | 20.1 mp |
Optical Zoom | Zooming to Match Focal Length |
Sensor | FX (Full Frame) |
Image Processor | Canon |
ISO Range | 100-102400, ISO 204800, ISO 50 |
Image Size | 5472 x 3648 px |
Display Size | 3.0 in. |
Image Stabilization | Body Image Stabilizer |
Viewfinder Type | Electronic |
Microphone Operation Mode | Stereo |
Supported Memory Card Slot | SD, SDHC and SDXC |
HD Video Support | 3840 x 2160 p, 1920 x 1080 p |
Video Frame Rate | 3840 x 2160: 59.94 fps / 50 fps / 29.97 fps / 25 fps / 23.98 fps, 1920 x 1080: 119.88 fps / 100 fps / 59.94 fps / 50 fps / 29.97 fps / 25 fps / 23.98 fps |
Max Burst Shots | 20 fps |
Weather Sealed | 33.8-104°F/0-85% Humidity |
Connectivity | Bluetooth |
Weight | 597.89 g |
Price | $2,799.99 |
Average Customer Rating | 4 Star & Up |
Customer Support | Email Queries, Phone Support |
#2. Sony α7R IV
Rated Technical Specifications |
Brand (Manufacturer) | Sony |
Megapixels | 61.0 MP |
Optical Zoom | Zooming to Match Focal Length |
Sensor | FX (Full Frame) |
Image Processor | Sony |
ISO Range | 100–32000 |
Image Size | 9504 x 6336 px |
Display Size | 3.0 in. |
Image Stabilization | Body Image Stabilizer |
Viewfinder Type | Electronic |
Microphone Operation Mode | Stereo |
Supported Memory Card Slot | SD, SDHC and SDXC |
HD Video Support | 3840 x 2160 p, 1920 x 1080 p |
Video Frame Rate | 3840 x 2160: 30 fps / 25 fps / 24 fps, 1920 x 1080: 120 fps / 100 fps / 60 fps / 50 fps / 25 fps / 24 fps |
Max Burst Shots | 10 fps |
Weather Sealed | 32-104°F/0-40°C |
Connectivity | Wi-Fi |
Weight | 664.79 g |
Price | $2,998.00 |
Average Customer Rating | 4 Star & Up |
Customer Support | Live Chat, Email Queries, Phone Support |
#3. Nikon Z6
Rated Technical Specifications |
Brand (Manufacturer) | Nikon |
Megapixels | 24. 5 MP |
Optical Zoom | Zooming to Match Focal Length |
Sensor | FX (Full Frame) |
Image Processor | Nikon |
ISO Range | 100-51200 |
Image Size | 6048 x 4024 px |
Display Size | 3.2 in. |
Image Stabilization | Body Image Stabilizer |
Viewfinder Type | Electronic |
Microphone Operation Mode | Stereo |
Supported Memory Card Slot | SD, SDHC and SDXC |
HD Video Support | 3840 x 2160 p, 1920 x 1080 p |
Video Frame Rate | 3840 x 2160: 30 fps / 25 fps / 24 fps, 1920 x 1080: 120 fps / 100 fps / 60 fps / 50 fps / 25 fps / 24 fps |
Max Burst Shots | 12 fps |
Weather Sealed | 32-104°F/0-40°C |
Connectivity | Wi-Fi, Bluetooth |
Weight | 585.1 g |
Price | $1,796.95 |
Average Customer Rating | 4 Star & Up |
Customer Support | Email Queries, Phone Support |
#4. Canon EOS R
Rated Technical Specifications |
Brand (Manufacturer) | Canon |
Megapixels | 30.3 MP |
Optical Zoom | Zooming to Match Focal Length |
Sensor | FX (Full Frame) |
Image Processor | Canon |
ISO Range | 50-102400 |
Image Size | 6240 x 3504 px |
Display Size | 3.0 in. |
Image Stabilization | Optical |
Viewfinder Type | Electronic |
Microphone Operation Mode | Stereo |
Supported Memory Card Slot | SD, SDHC and SDXC |
HD Video Support | 3840 x 2160 p, 1920 x 1080 p, 1280 x 720 p |
Video Frame Rate | 3840 x 2160: 29.97 fps / 24 fps / 23.98 fps, 1920 x 1080: 59.94 fps / 29.97 fps / 24 fps / 23.98 fps, 1280 x 720: 119.9 fps / 59.94 fps / 29.97 fps |
Max Burst Shots | 5.0 fps |
Weather Sealed | 32-104°F/0-40°C (Yes) |
Connectivity | Wi-Fi, Bluetooth, NFC |
Weight | 580.03 g |
Price | $1,799.00 |
Average Customer Rating | 4 Star & Up |
Customer Support | Email Queries, Phone Support |
#5. Fujifilm X-T4
Rated Technical Specifications |
Brand (Manufacturer) | Fujifilm |
Megapixels | 26.1 MP |
Optical Zoom | Zooming to Match Focal Length |
Sensor | APS-C |
Image Processor | Fujifilm |
ISO Range | 100-51200 |
Image Size | 6240 × 4160 px |
Display Size | 3.0 in. |
Image Stabilization | Body Image Stabilizer |
Viewfinder Type | Electronic |
Microphone Operation Mode | Stereo |
Supported Memory Card Slot | SD, SDHC and SDXC |
HD Video Support | 4096 x 2160 (4K), 3840 x 2160 p, 2048 x 1080 p, 1920 x 1080 p |
Video Frame Rate | 4096 x 2160: 59.94p / 50p / 29.97p / 25p / 24p / 23.98p, 3840 x 2160: 59.94p / 50p / 29.97p / 25p / 24p / 23.98p, 2048 x 1080: 59.94p / 50p / 29.97p / 25p / 24p / 23.98p, 1920 x 1080: 59.94p / 50p / 29.97p / 25p / 24p / 23.98p |
Max Burst Shots | 15 fps |
Weather Sealed | 10°C – +40°C |
Connectivity | Wi-Fi, Bluetooth |
Weight | 526.1 g |
Price | $1,699.00 |
Average Customer Rating | 4 Star & Up |
Customer Support | Email Queries |
Action Cameras
#1. GoPro Hero8
Rated Technical Specifications |
Brand (Manufacturer) | GoPro |
Megapixels | 12.0 MP |
Sensor | 1/2.3 in. |
Image Processor | GoPro |
ISO Range | 100-3200 |
Image Size | 4000 x 3000 px |
Display Size | 2.0 in. |
Image Stabilization | Electronic image stabilization |
Viewfinder Type | LCD |
Microphone Operation Mode | Stereo |
Supported Memory Card Slot | SD card slot |
HD Video Support | 4K, 2.7K, 1440p, 1080p |
Video Frame Rate | 4K: 30 fps / 25 fps / 24 fps, 2.7K (16:9 & 4:3): 60 fps / 50 fps / 30 fps / 25 fps / 24 fps, 1440p: 60 fps / 50 fps / 30 fps / 25 fps / 24 fps, 1080p: 120 fps / 100 fps / 60 fps / 50 fps / 30 fps / 25 fps / 24 fps |
Max Burst Shots | 10 fps |
Weather Sealed | Waterproof up to 30 ft |
Connectivity | Wi-Fi, Bluetooth |
Weight | 635g (1.4 pounds) |
Price | $369 (Current Model) |
Average Customer Rating | 4 Star & Up |
Customer Support | Email Queries |
#2. DJI Osmo Action
Rated Technical Specifications |
Brand (Manufacturer) | DJI |
Megapixels | 12.0 MP |
Sensor | 1/2.3 in. |
Image Processor | Ambarella H2 |
ISO Range | 64-3200 |
Image Size | 4000 x 3000 px |
Display Size | 2.25-inch |
Image Stabilization | EIS-enabled video editor software |
Viewfinder Type | LCD |
Microphone Operation Mode | Stereo |
Supported Memory Card Slot | SD card slot |
HD Video Support | 4K, 2.7K, 1440p, 1080p |
Video Frame Rate | 1920 x 1080 (Full HD): 60 fps / 24 fps, 1440 x 1080: 30 fps, 1280 x 720 (HD): 120 fps, 640 x 480: 30 fps |
Max Burst Shots | 20 fps |
Weather Sealed | 11m Waterproof, |
Connectivity | Wi-Fi, Bluetooth |
Weight | 124.7 g |
Price | $245.00 (Current Model) |
Average Customer Rating | 4 Star & Up |
Customer Support | Email Queries, Phone Support |
#3. GoPro Hero7
Rated Technical Specifications |
Brand (Manufacturer) | GoPro |
Megapixels | 12.0 MP |
Sensor | 1/2.3 in. |
Image Processor | GoPro |
ISO Range | 100-3200 |
Image Size | 3840 x 2160 px |
Display Size | 2.0 in. |
Image Stabilization | Built-in optical |
Viewfinder Type | LCD |
Microphone Operation Mode | Mono |
Supported Memory Card Slot | SD card slot |
HD Video Support | 3840 x 2160 (4K), 2704 x 1520 (2K), 2560 x 1440 p, 1920 x 1080 p |
Video Frame Rate | 3840 x 2160: 60 fps, 2704 x 1520: 120 fps, 2560 x 1440: 120 fps, 1920 x 1080: 240 fps |
Max Burst Shots | 15 fps |
Weather Sealed | Waterproof up to 33 ft |
Connectivity | Wi-Fi, Bluetooth |
Weight | 119.0 g |
Price | $143.99 |
Average Customer Rating | 4 Star & Up |
Customer Support | Email Queries |
#4. Campark X30
Rated Technical Specifications |
Brand (Manufacturer) | Campark |
Megapixels | 20 MP |
Sensor | 1/2.3 in. |
Image Processor | Sony |
ISO Range | 100-3200 |
Image Size | 4000 x 3000 px |
Display Size | 2.0 in. |
Image Stabilization | Electronic image stabilization |
Viewfinder Type | LCD |
Microphone Operation Mode | Stereo |
Supported Memory Card Slot | SD, Micro SD |
HD Video Support | 4K, 2.7K, 1440p, 1080p, 720p |
Video Frame Rate | 4K: 60 fps / 30 fps , 2.7K: 30 fps, 1440p: 30 fps, 1080p: 120 fps, 720p: 240 fps |
Max Burst Shots | 10 fps |
Weather Sealed | Waterproof up to 131 ft |
Connectivity | Wi-Fi, Bluetooth |
Weight | 450 g |
Price | $109.99 |
Average Customer Rating | 4 Star & Up |
Customer Support | Email Queries |
#5. Xiaomi YDXJ01FM
Rated Technical Specifications |
Brand (Manufacturer) | Xiaomi |
Megapixels | 13.0 MP |
Sensor | Dual 1/2.3 in. |
Image Processor | Ambarella |
ISO Range | 100-3200 |
Image Size | 3840 × 2160 |
Display Size | 2.4 in. |
Image Stabilization | Electronic image stabilization |
Viewfinder Type | LCD |
Microphone Operation Mode | Stereo (3D) |
Supported Memory Card Slot | SD card slot |
HD Video Support | 3840×1920 (4K), 1920×960 (2K), 1080p, 720p |
Video Frame Rate | 4k: 30fps, 2k: 30 fps, 1080p: 100fps, 720p: 200fps |
Max Burst Shots | No |
Weather Sealed | Waterproof up to 5 m |
Connectivity | Wi-Fi, Bluetooth |
Weight | 99 g |
Price | $63.49 (Current Model) |
Average Customer Rating | 4 Star & Up |
Customer Support | Live Chat, Email Queries, Phone Support |
360° Cameras
#1. GoPro MAX
Rated Technical Specifications |
Brand (Manufacturer) | GoPro |
Megapixels | 16.0 MP |
Sensor | Dual 1/2.3 in. |
Image Processor | GoPro |
ISO Range | 100-3200 |
Image Size | 5760 x 2880 px |
Display Size | Small |
Image Stabilization | Built-in optical |
Viewfinder Type | LCD |
Microphone Operation Mode | Stereo |
Supported Memory Card Slot | SD/SDHC/SDXC |
HD Video Support | 4992 x 2496 px |
Video Frame Rate | 4992 x 2496: 30 fps / 60 fps of lower resolution |
Max Burst Shots | No |
Weather Sealed | Waterproof up to 16 ft |
Connectivity | Wi-Fi, Bluetooth |
Weight | 163g (0.35 pounds) |
Price | $489.99 (Current Model) |
Average Customer Rating | 4 Star & Up |
Customer Support | Email Queries, Phone Support |
#2. Ricoh Theta V
Rated Technical Specifications |
Brand (Manufacturer) | Ricoh |
Megapixels | 15.0 MP |
Sensor | Dual 1/2.3 in. |
Image Processor | Ricoh |
ISO Range | 64-3200 |
Image Size | 5376 × 2688 px |
Display Size | None |
Image Stabilization | Gyro Sensor for tilt correction |
Viewfinder Type | None |
Microphone Operation Mode | Stereo |
Supported Memory Card Slot | None |
HD Video Support | 3840×1920 (4K), 1920×960 (2K) |
Video Frame Rate | 29.97 fps |
Max Burst Shots | No |
Weather Sealed | Waterproof cases available |
Connectivity | Wi-Fi, Bluetooth |
Weight | 121g (0.26 pounds) |
Price | $371.95 (Current Model) |
Average Customer Rating | 4 Star & Up |
Customer Support | Email Queries, Phone Support |
#3. Samsung Gear 360
Rated Technical Specifications |
Brand (Manufacturer) | Samsung |
Megapixels | 2x 8.4 MP |
Sensor | Dual 1/2.3 in. |
Image Processor | Samsung |
ISO Range | 160 |
Image Size | 4096 x 2048 px |
Display Size | None |
Image Stabilization | None |
Viewfinder Type | Remote Viewfinder |
Microphone Operation Mode | Stereo |
Supported Memory Card Slot | SD card slot |
HD Video Support | 4096 x 2048 px, 2560 x 1280 px, 1920 x 1080 px |
Video Frame Rate | 4096 x 2048: 24 fps, 2560 x 1280: 30 fps, 1920 x 1080: 60 fps |
Max Burst Shots | No |
Weather Sealed | No |
Connectivity | Wi-Fi, Bluetooth |
Weight | 131g (0.29 pounds) |
Price | $294 (Current Model) |
Average Customer Rating | 4 Star & Up |
Customer Support | Live Chat, Email Queries, Phone Support |
#4. insta360 ONE R
Rated Technical Specifications |
Brand (Manufacturer) | Insta360 |
Megapixels | 19.0 MP |
Sensor | 1 in. |
Image Processor | Insta360 |
ISO Range | 100 to 6400 |
Image Size | 6080 x 3040 |
Display Size | 1.3 in. |
Image Stabilization | 6-axis gyro-based image stabilization |
Viewfinder Type | LCD |
Microphone Operation Mode | Stereo |
Supported Memory Card Slot | SD card slot |
HD Video Support | 5760 x 2880 px, 3840 x 1920 px, 3008 x 1504 px |
Video Frame Rate | 5760 x 2880: 30 fps / 25 fps/ 24 fps, 3840 x 1920: 30 fps / 50 fps, 3008 x 1504: 100 fps |
Max Burst Shots | No |
Weather Sealed | Waterproof up to 5 m |
Connectivity | Wi-Fi, Bluetooth |
Weight | 121g (0.26 pounds) |
Price | $431.99 (Current Model) |
Average Customer Rating | 4 Star & Up |
Customer Support | Email Queries, Phone Support |
#5. Moto 360
Rated Technical Specifications |
Brand (Manufacturer) | Motorola |
Megapixels | 13.0 MP |
Sensor | Dual 1/2.3 in. |
Image Processor | Motorola |
ISO Range | 100-3200 |
Image Size | 3840 x 1920 pixels |
Display Size | None |
Image Stabilization | Built-in optical |
Viewfinder Type | None |
Microphone Operation Mode | Stereo (3D) |
Supported Memory Card Slot | SD card slot |
HD Video Support | 3840×1920 (4K), 1920×960 (2K) |
Video Frame Rate | 24 fps |
Max Burst Shots | No |
Weather Sealed | Waterproof up to 5 m |
Connectivity | Wi-Fi, Bluetooth |
Weight | 249g (0.55 pounds) |
Price | $63.49 (Current Model) |
Average Customer Rating | 3 Star & Up |
Customer Support | Live Chat, Email Queries, Phone Support |
Point & Shoot Cameras
#1. Sony RX100 III
Rated Technical Specifications |
Brand (Manufacturer) | Sony |
Megapixels | 20.1 MP |
Optical Zoom | 2.9x |
Sensor | 1.0 in. |
Image Processor | BIONZ X |
ISO Range | 125-12800 |
Image Size | 5472 x 3648 px |
Display Size | 3.0 in. |
Image Stabilization | Optical |
Viewfinder Type | Optical |
Microphone Operation Mode | Surround Sound |
Supported Memory Card Slot | SD, SDHC and SDXC |
HD Video Support | 1920 x 1080 (Full HD) |
Video Frame Rate | 1920 x 1080 (Full HD): 60 fps / 24 fps, 1440 x 1080: 30 fps, 1280 x 720 (HD): 120 fps, 640 x 480: 30 fps |
Max Burst Shots | 10 fps |
Weather Sealed | No |
Connectivity | Remote control via mobile devices |
Weight | 263g (0.57 pounds) |
Price | $598 (Current Model) |
Average Customer Rating | 4 Star & Up |
Customer Support | Live Chat, Email Queries, Phone Support |
#2. Panasonic Lumix ZS200
Rated Technical Specifications |
Brand (Manufacturer) | Panasonic |
Megapixels | 20.1 MP |
Optical Zoom | 15x |
Sensor | 1.0 in. |
Image Processor | Venus Engine |
ISO Range | 80-25600 |
Image Size | 4864 x 3648 px |
Display Size | 3.0 in. |
Image Stabilization | Optical |
Viewfinder Type | Optical |
Microphone Operation Mode | Mono |
Supported Memory Card Slot | SD, SDHC and SDXC |
HD Video Support | 3840 x 2160 (4K), 1920 x 1080 (Full HD), 1280 x 720 (HD) |
Video Frame Rate | 3840 x 2160 (4K): 30 fps / 24 fps, 1920 x 1080 (Full HD): 60 fps / 30 fps, 1280 x 720 (HD): 30 fps |
Max Burst Shots | 6 fps |
Weather Sealed | No |
Connectivity | Wi-Fi, Bluetooth |
Weight | 340g (0.74 pounds) |
Price | $647.99 (Current Model) |
Average Customer Rating | 4 Star & Up |
Customer Support | Live Chat, Email Queries, Phone Support |
#3. Olympus Tough TG-6
Rated Technical Specifications |
Brand (Manufacturer) | Olympus |
Megapixels | 12.7 MP |
Optical Zoom | 4x |
Sensor | 1/2.3 in. |
Image Processor | Olympus |
ISO Range | 100-12800 |
Image Size | 4000 x 3000 px |
Display Size | 3.0 in. |
Image Stabilization | Optical |
Viewfinder Type | Optical |
Microphone Operation Mode | Stereo |
Supported Memory Card Slot | SD, SDHC and SDXC |
HD Video Support | 3840 x 2160 (4K), 1920 x 1080 (Full HD), 1280 x 720 (HD) |
Video Frame Rate | 3840 x 2160 (4K): 30 fps / 25 fps, 1920 x 1080 (Full HD): 60 fps / 50 fps / 30 fps / 25 fps, 1280 x 720 (HD): 30 fps / 25 fps |
Max Burst Shots | 20 fps |
Weather Sealed | -10℃ |
Connectivity | Wi-Fi |
Weight | 253g (0.55 pounds) |
Price | $349 (Current Model) |
Average Customer Rating | 4 Star & Up |
Customer Support | Email Queries, Phone Support |
#4. Nikon COOLPIX P950
Rated Technical Specifications |
Brand (Manufacturer) | Nikon |
Megapixels | 16 MP |
Optical Zoom | 83x |
Sensor | 1/2.3 in. |
Image Processor | Nikon |
ISO Range | 100-6400 |
Image Size | 4608 x 3456 px |
Display Size | 3.2 in. |
Image Stabilization | Optical |
Viewfinder Type | Optical |
Microphone Operation Mode | Mono |
Supported Memory Card Slot | SD, SDHC and SDXC |
HD Video Support | 3840 x 2160 (4K), 1920 x 1080 (Full HD), 1280 x 720 (HD), 640×480 (VGA) |
Video Frame Rate | 3840 x 2160 (4K): 30 fps / 25 fps, 1920 x 1080 (Full HD): 60 fps / 50 fps / 30 fps / 25 fps, 1280 x 720 (HD): 60 fps / 50 fps / 30 fps / 25 fps |
Max Burst Shots | 7.0 fps |
Weather Sealed | 32-104°F/0-40°C (Yes) |
Connectivity | Wi-Fi, Bluetooth |
Weight | 1005g (2.21 pounds) |
Price | $796.95 (Current Model) |
Average Customer Rating | 4 Star & Up |
Customer Support | Email Queries, Phone Support |
#5. Canon PowerShot G9
Rated Technical Specifications |
Brand (Manufacturer) | Canon |
Megapixels | 12 MP |
Optical Zoom | 6x |
Sensor | 1/1.7 in. |
Image Processor | DIGIC III |
ISO Range | 80-1600 |
Image Size | 4000 x 3000 px |
Display Size | 3.0 in. |
Image Stabilization | Optical |
Viewfinder Type | Optical |
Microphone Operation Mode | Mono |
Supported Memory Card Slot | SD/SDHC/MMC |
HD Video Support | 1024 x 768, 640 x 480, 320 x 240, 160 x 120 |
Video Frame Rate | 1024 x 768: 15 fps, 640 x 480: 30 fps, 320 x 240: 30 fps, 160 x 120: 15 fps |
Max Burst Shots | 1.5 fps |
Weather Sealed | No |
Connectivity | Not available |
Weight | 320g (0.70 pounds) |
Price | $429 (Current Model) |
Average Customer Rating | 4 Star & Up |
Customer Support | Email Queries, Phone Support |
Cinema Cameras
#1. Blackmagic Design URSA
Rated Technical Specifications |
Brand (Manufacturer) | Blackmagic |
Megapixels | 80 MP |
Sensor | Super 35 CMOS |
Image Processor | Blackmagic |
ISO Range | 200-3200 |
Display Size | 4.0 in. |
Image Stabilization | No |
Viewfinder Type | LCD |
Microphone Operation Mode | Stereo |
Supported Memory Card Slot | SDHC/SDXC |
HD Video Support | 12,288 x 6480 (12K DCI), 7680 x 6408 (12K Anamorphic), 5120 x 4272 (8K Anamorphic), 4096 x 2160 (4K Super16), 2560 x 2136 (4K Anamorphic) |
Video Frame Rate | All resolutions: 60 fps / 59.94 fps / 50 fps / 30 fps / 29.97 fps / 25 fps / 24 fps / 23.98 fps |
Weather Sealed | 0°C to 40°C (32°F to 104°F) |
Weight | 2.3kg (5.09 pounds) |
Price | $6,299.99 (Current Model) |
Average Customer Rating | 4 Star & Up |
Customer Support | Email Queries, Phone Support |
#2. Panasonic AU-EVA1
Rated Technical Specifications |
Brand (Manufacturer) | Panasonic |
Megapixels | 17.25 MP |
Sensor | Super 35 CMOS |
Image Processor | Panasonic |
ISO Range | 800-25600 |
Display Size | 3.5 in. |
Image Stabilization | Electric Image Stabilization |
Viewfinder Type | LCD |
Microphone Operation Mode | Stereo |
Supported Memory Card Slot | SD/SDHC/SDXC |
HD Video Support | 4096 x 2160 (4K), 3840 x 2160 (UHD), 2048 x 1080 (2K), 1920 x 1080 (FHD), 1280 x 720 (HD) |
